Berikut ini sembilan puluh tujuh saham syariah dengan transaksi harian lebih dari Rp. 1 miliar dan selalu aktif diperdagangkan dalam 61 hari bursa pada kuartal pertama tahun 2016:
No. | Code | Company Name | Average/Day |
1 | TLKM | Telekomunikasi Indonesia (Persero) Tbk. [S] | 315,902,208,902 |
2 | ASII | Astra International Tbk. [S] | 287,414,654,918 |
3 | SSMS | Sawit Sumbermas Sarana Tbk. [S] | 130,806,823,820 |
4 | UNVR | Unilever Indonesia Tbk. [S] | 98,491,532,336 |
5 | PGAS | Perusahaan Gas Negara (Persero) Tbk. [S] | 94,980,385,984 |
6 | KLBF | Kalbe Farma Tbk. [S] | 85,670,282,443 |
7 | MYRX | Hanson International Tbk. [S] | 85,249,095,885 |
8 | LPPF | Matahari Department Store Tbk. [S] | 82,219,877,254 |
9 | ADHI | Adhi Karya (Persero) Tbk. [S] | 76,387,595,000 |
10 | INDF | Indofood Sukses Makmur Tbk. [S] | 73,099,324,713 |
11 | SMGR | Semen Indonesia (Persero) Tbk. [S] | 69,287,627,336 |
12 | WSKT | Waskita Karya (Persero) Tbk. [S] | 64,078,446,508 |
13 | LPKR | Lippo Karawaci Tbk. [S] | 63,089,731,967 |
14 | UNTR | United Tractors Tbk. [S] | 58,641,852,254 |
15 | AKRA | AKR Corporindo Tbk. [S] | 55,304,069,549 |
16 | INTP | Indocement Tunggal Prakarsa Tbk. [S] | 52,124,267,254 |
17 | BSDE | Bumi Serpong Damai Tbk. [S] | 48,690,378,959 |
18 | MNCN | Media Nusantara Citra Tbk. [S] | 47,739,629,877 |
19 | ANTM | Aneka Tambang (Persero) Tbk. [S] | 46,211,524,472 |
20 | JSMR | Jasa Marga (Persero) Tbk. [S] | 46,171,697,508 |
21 | ICBP | Indofood CBP Sukses Makmur Tbk. [S] | 45,719,052,582 |
22 | WIKA | Wijaya Karya (Persero) Tbk. [S] | 44,768,702,402 |
23 | SMRA | Summarecon Agung Tbk. [S] | 39,523,133,164 |
24 | PWON | Pakuwon Jati Tbk. [S] | 35,198,110,561 |
25 | SILO | Siloam International Hospitals Tbk. [S] | 35,087,623,730 |
26 | AALI | Astra Agro Lestari Tbk. [S] | 33,548,216,803 |
27 | ADRO | Adaro Energy Tbk. [S] | 32,106,438,003 |
28 | ELSA | Elnusa Tbk. [S] | 29,243,753,793 |
29 | MIKA | Mitra Keluarga Karyasehat Tbk. [S] | 28,303,989,377 |
30 | PTBA | Tambang Batubara Bukit Asam (Persero) Tbk. [S] | 27,985,345,705 |
31 | CPIN | Charoen Pokphand Indonesia Tbk. [S] | 26,460,962,090 |
32 | WTON | Wijaya Karya Beton Tbk. [S] | 25,916,647,721 |
33 | PTPP | PP (Persero) Tbk. [S] | 25,614,163,721 |
34 | SUGI | Sugih Energy Tbk. [S] | 24,660,937,410 |
35 | CTRA | Ciputra Development Tbk. [S] | 23,589,720,418 |
36 | TARA | Sitara Propertindo Tbk. [S] | 23,116,330,451 |
37 | LSIP | PP London Sumatra Indonesia Tbk. [S] | 21,707,533,467 |
38 | BMTR | Global Mediacom Tbk. [S] | 20,169,801,336 |
39 | INCO | Vale Indonesia Tbk. [S] | 19,013,393,770 |
40 | SSIA | Surya Semesta Internusa Tbk. [S] | 18,879,915,615 |
41 | ASRI | Alam Sutera Realty Tbk. [S] | 17,786,722,380 |
42 | PPRO | PP Properti Tbk. [S] | 17,356,267,598 |
43 | ITMG | Indo Tambangraya Megah Tbk. [S] | 15,609,582,721 |
44 | BOLT | Garuda Metalindo Tbk. [S] | 15,294,828,246 |
45 | DILD | Intiland Development Tbk. [S] | 14,995,397,239 |
46 | BCIP | Bumi Citra Permai Tbk. [S] | 14,864,203,836 |
47 | MPPA | Matahari Putra Prima Tbk. [S] | 13,706,400,008 |
48 | BEST | Bekasi Fajar Industrial Estate Tbk. [S] | 13,324,380,377 |
49 | LCGP | Eureka Prima Jakarta Tbk. [S] | 13,134,772,410 |
50 | GIAA | Garuda Indonesia (Persero) Tbk. [S] | 11,781,937,885 |
51 | SOCI | Soechi Lines Tbk. [S] | 11,450,294,282 |
52 | PBRX | Pan Brothers Tbk. [S] | 11,050,554,744 |
53 | LPCK | Lippo Cikarang Tbk. [S] | 10,929,397,828 |
54 | AISA | Tiga Pilar Sejahtera Food Tbk. [S] | 10,850,965,672 |
55 | MMLP | Mega Manunggal Property Tbk. [S] | 9,829,630,508 |
56 | SMRU | SMR Utama Tbk. [S] | 8,712,969,257 |
57 | KAEF | Kimia Farma (Persero) Tbk. [S] | 7,779,376,033 |
58 | META | Nusantara Infrastructure Tbk. [S] | 7,740,921,210 |
59 | ACES | Ace Hardware Indonesia Tbk. [S] | 7,190,467,295 |
60 | TINS | Timah (Persero) Tbk. [S] | 6,388,241,605 |
61 | BKSL | Sentul City Tbk. [S] | 5,338,030,707 |
62 | ERAA | Erajaya Swasembada Tbk. [S] | 4,954,563,908 |
63 | KIJA | Kawasan Industri Jababeka Tbk. [S] | 4,891,703,774 |
64 | TOTL | Total Bangun Persada Tbk. [S] | 4,790,642,902 |
65 | CSAP | Catur Sentosa Adiprana Tbk. [S] | 4,536,976,726 |
66 | MDLN | Modernland Realty Tbk. [S] | 4,159,812,774 |
67 | ROTI | Nippon Indosari Corpindo Tbk. [S] | 4,088,526,238 |
68 | SMBR | Semen Baturaja (Persero) Tbk. [S] | 3,567,959,495 |
69 | DAJK | Dwi Aneka Jaya Kemasindo Tbk. [S] | 3,547,921,549 |
70 | NIRO | Nirvana Development Tbk. [S] | 3,388,785,015 |
71 | LINK | Link Net Tbk. [S] | 3,356,226,205 |
72 | MAPI | Mitra Adiperkasa Tbk. [S] | 2,971,253,934 |
73 | SIMP | Salim Ivomas Pratama Tbk. [S] | 2,951,145,007 |
74 | INAF | Indofarma (Persero) Tbk. [S] | 2,877,014,351 |
75 | DSFI | Dharma Samudera Fishing Industries Tbk. [S] | 2,553,679,387 |
76 | DMAS | Puradelta Lestari Tbk. [S] | 2,486,705,067 |
77 | IDPR | Indonesia Pondasi Raya Tbk. [S] | 2,449,363,664 |
78 | ARNA | Arwana Citramulia Tbk. [S] | 2,319,098,808 |
79 | RALS | Ramayana Lestari Sentosa Tbk. [S] | 2,263,391,041 |
80 | TURI | Tunas Ridean Tbk. [S] | 2,237,698,926 |
81 | ISSP | Steel Pipe Industry of Indonesia Tbk. [S] | 2,031,476,797 |
82 | ISAT | Indosat Tbk. [S] | 2,030,976,934 |
83 | TOTO | Surya Toto Indonesia Tbk. [S] | 1,986,899,016 |
84 | CTRP | Ciputra Property Tbk. [S] | 1,965,047,023 |
85 | NRCA | Nusa Raya Cipta Tbk. [S] | 1,956,819,393 |
86 | IMPC | Impack Pratama Industri Tbk. [S] | 1,898,285,779 |
87 | GJTL | Gajah Tunggal Tbk. [S] | 1,759,539,728 |
88 | DPUM | Dua Putra Utama Makmur Tbk. [S] | 1,704,133,098 |
89 | CTRS | Ciputra Surya Tbk. [S] | 1,698,209,967 |
90 | APLN | Agung Podomoro Land Tbk. [S] | 1,581,394,975 |
91 | CINT | Chitose Internasional Tbk. [S] | 1,499,655,425 |
92 | BISI | Bisi International Tbk. [S] | 1,498,957,639 |
93 | ARTI | Ratu Prabu Energi Tbk. [S] | 1,458,426,515 |
94 | SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. [S] | 1,403,450,308 |
95 | DGIK | Nusa Konstruksi Enjiniring Tbk. [S] | 1,291,701,685 |
96 | SDMU | Sidomulyo Selaras Tbk. [S] | 1,181,495,613 |
97 | TRIS | Trisula International Tbk. [S] | 1,104,845,154 |
0 Response to " 97 Saham Syariah Paling Likuid pada Kuartal I/2016 "
Posting Komentar